911 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0356D | Smithfield | Indian Run Trail South of Indian Run Trail, opposite/behind utility pole 9, Assessor's Plat 12, Lot 9A, Smithfield, RI | Owner / Organization: Santoro, William | |
| 99-0212 | Smithfield | Pleasant View Avenue Approximately 150 feet south of Pleasant View Avenue, opposite utility pole no. 26; approximately 300 feet southwest of the intersection of Country Drive and Pleasant View Avenue, Assessor's Plat 10, Lot 168, Smithfield, R.I. | Owner / Organization: Santoro, William | |
| 08-0375 | Smithfield | 473 Putnam Pike North of Putnam Pike (RI Rte 44), Utility Poles No. 127,128,129, west northwest of its intersection with Cedar Swamp Rd (RI Rte 5), Assessor's Plat 43, Lot 85, Smithfield, RI |
Owner / Organization:
Sardelli, Robert S.
Project: Benny's Expansion
|
|
| 05-0350 | Smithfield | Commerce St. Approximately 220 feet west of Commerce Street, approximately 600 feet south of the intersection of Commerce Street and Putnam Pike (Route 44), Assessor's Plat 37 Lot 37, Smithfield, RI. | Owner / Organization: Scopelliti, Jr., Vincent | |
| 05-0066 | Smithfield | Commerce Street Approximately 100 feet west of Commerce Street, approximately 100 feet northwest of the intersection of Commerce Street and Lark Industrial Parkway, Assessor's Plat 37, Lot 37, Smithfield, RI | Owner / Organization: Scopelliti, Jr., Vincent | |
| 85-0635D | Smithfield | Log Road South of Pole 66, Log Road, adjacent to east of Burlingame Road, Parcel B, Smithfield, RI | Owner / Organization: Scorpio, Peter R. | |
| 85-0833D | Smithfield | Log Road South of Log Road, pole 66, Parcels A & B, approx. 250 ft. east of Burlingame Rd, Smithfield, RI | Owner / Organization: Scorpio, Peter R. | |
| 85-0633D | Smithfield | Log Road South of Log Road, pole 66, parcels A & B, approx, 250 ft. east of Burlingame Rd., Smithfield, RI | Owner / Organization: Scorpio, Peter R. | |
| 6392 | Smithfield | Ridge Road Northeast of Ridge Road, plat 42, lot 119, Smithfield, RI | Owner / Organization: Scorpio, Peter R. | |
| 19-0165 | Smithfield | Bayberry Road Approximately 150 feet west of Bayberry Road, at utility pole No. 8, and approximately 2,100 feet south of its intersection with Log Road, Assessor's Plat 50, portion of Lot 24, Smithfield, RI | Owner / Organization: Scotti, Lou | |
| 19-0166 | Smithfield | Bayberry Road Approximately 90 feet west of Bayberry Road, opposite utility pole No. 7, and approximately 1,730 feet south of its intersection with Log Road, Assessor's Plat 50, Portion of Lot 24, (Subdivision Lot 2), Smithfield, RI | Owner / Organization: Scotti, Lou | |
| 01-0300 | Smithfield | Tomohawk Trail Approximately 50 feet northwest of the terminus of Tomahawk Trail, approximately 200 feet west of the intersection of Tomahawk trail and Arrowhead Trail, by Utility Pole No. 5, Assessor's Plat 12, Lot 27, Smithfield, RI. | Owner / Organization: Sepe, Donald & Denise | |
| 98-0537 | Smithfield | 83 Burlingame Road, Utility Pole No. 13, Assessor's plat 50, Lot 19, Smithfield, RI | Owner / Organization: Shipman, Patricia | |
| 6455 | Smithfield | Cedar Swamp Road lots 105, 106, 107, Cedar Swamp Road, Smithfield, RI | Owner / Organization: Simonelli, Frank | |
| 05-0564 | Smithfield | Log Road Approximately 900 feet southwest of Log Road, near Utility Pole No. 8, and approximately 1400 feet west of its intersection with Pleasant View Avenue, Assessor's Plat 46, Lot 10, Smithfield, RI. |
Owner / Organization:
Simonelli, Frank
Project: Sand Trace Subdivision
|
|
| 07-0225 | Smithfield | Log Road Log Road, west of its intersection with Pleasant View Avenue (Route 5) to a distance of approximately 880 feet, adjacent to Utility Pole Nos. 1 through 8, Smithfield, RI |
Owner / Organization:
Simonelli, Frank
Project: Sand Trace Subdivision, Utility
|
|
| 20-0108 | Smithfield | Mann School Road Approximately 960 feet southwest of Log Road at 8 Mann School Road; approximately 910 feet southwest of the intersection of Mann School and Log Roads; Assessor's Plat 46, Lot 10, Smithfield, RI. |
Owner / Organization:
Simonelli, Frank
Project: Sand Trace
|
|
| 94-0221D | Smithfield | approximately 530 feet north of the cul-de-sac of Forestwood Drive, north of Pole No. 43, approximately 1200 feet north of the intersection of Redfern Drive, Plat 45, Lot 77, Smithfield, R.I. | Owner / Organization: Simonelli, Frank RFA Realty Associates | |
| 85-0047F | Smithfield | Farnum Pike Northwest of the intersection for Farnum Pike and Pleasant View Avenue, Assessor's Plat 46, Lot 48, Smithfield, RI | Owner / Organization: Simonelli, Frank RSR Associates | |
| 6182 | Smithfield | Pleasant View Avenue located northwest of Pleasant View Avenue, southwest of Farnum Pike, Plat # 46, lots 47 and 48, Smithfield, RI | Owner / Organization: Simonelli, Frank RSR Associates |
Last updated 04-07-2026 05:43 PM
