1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
17-0032 | Coventry | Tiffany Road Approximately 400 feet north of the terminus of Tiffany Road, approximately 1,600 feet west of its intersection with Trafford Park Drive, Assessor's Plat 23, Lot 36, Coventry, RI. | Owner / Organization: Mellor, Robert | |
08-0315 | Coventry | South Glen Drive Approximately 35 feet northwest of South Glen Drive, and approximately 400 feet southeast of the intersection with Crestwood Drive, Utility Pole No. 1, Assessors Plat 15, Lot 57, Coventry, RI | Owner / Organization: Menders, Dennis | |
10-0103 | Coventry | South Glen Drive Approximately 45 feet northwest of South Glen Drive, and approximately 450 southeast of the intersection with North Glen Drive, Utility Pole No. 1, Assessor's Plat 15, Lot 57, Coventry, RI | Owner / Organization: Menders, Dennis | |
5503 | Coventry | OF PROPOSED SEPTIC SYSTEM LOCATED SOUTH OF WASHINGTON ST., AT UTILITY POLE #44, COVENTRY, RI | Owner / Organization: Messier, Richard | |
24-0188 | Coventry | Town Farm Approximately 650 feet north of the terminus of Pine Way, and approximately 2,800 feet north of its intersection with Town Farm Road, Assessor's Plat 330, Lot 16.1. Coventry, RI |
Owner / Organization:
Miceli, Diane
Project: AP 330 lot 16.1 Single Family Dwelling
|
|
16-0283 | Coventry | Northup Plat Road Approximately 200 feet east of Northup Plat Road, Utility pole No. 13, and approximately 2,000 feet north of its intersection with Hill Farm Road, Assessor's Plat 25, Lot 31, Coventry, RI | Owner / Organization: Michael A., Lombardi | |
94-0127F | Coventry | 500 feet southwest of Plainfield Pike, by Pole No. 23, approximately 250 feet southwest of the intersection of Plainfield Pike and Waterman Hill Road, Plat 327, Lot 24.01, Coventry, R.I. | Owner / Organization: Mihailides, Maureen MTM Development Corp. | |
6544 | Coventry | SOUTH OF HARKNEY HILL ROAD, UTILITY POLE 123, PLAT 43, LOT 204, COVENTRY, RI | Owner / Organization: Miller, Barbara | |
18-0318 | Coventry | Acres of Pine Road Approximately 20 feet south of Acres of Pine Rd. (at 125 Acres of Pine Rd.), Utility Pole 27, approximately 2,600 feet southeast of its intersection with Flat River Rd., Assessor's Plat 57, Lot 27, Coventry, RI. | Owner / Organization: Minda, Dorothy E. | |
03-0476 | Coventry | Acres of Pine Road | Owner / Organization: Minda, Dorothy E. | |
21-0324 | Coventry | Town Farm Approximately 1,600 feet north of Town Farm Road, Utility Pole No. 38, and approximately 1,350 feet east of its intersection with Mile Road, Assessor's Plat 330, Lots 30 and 81, Coventry, RI. |
Owner / Organization:
Miozzi, Thomas
Project: Residences at Boyd Brook
|
|
98-0321 | Coventry | Owner / Organization: Mlyniec, Frank | ||
95-0520 | Coventry | south of Vine Street, by Utility Pole No. No. 4, and immediately south of the intersection of Vine Street and Holywood Street, Assessor's Plat 323, Lot 151, Coventry, R.I. | Owner / Organization: Montagna, Karen A. | |
05-0599 | Coventry | South Main Street At 1176 Main Street, approximately 70 feet south of Main Street and approximately 75 feet southwest of its intersection with South Main Street, Assessor's Plat 45, Lot 135, Coventry, RI | Owner / Organization: Moore, Cecil E., Jr. JONCEE Partnership, LLC | |
96-0331 | Coventry | approximatley 300 feet east of Victory Highway, approximately 800 feet north of its intersection with Bowen Hill Road, Utility Pole #95, Asssessors Plat 322, portion of Lot 86, Coventry, RI | Owner / Organization: Moore, Dr. Daniel | |
25-0002 | Coventry | Indian At 61 Indian Trail and approximately 1,700 feet northwest from the intersection of Indian Trail and Flat River Road, near Utility Pole No. 12, Assessor's Plat 324, Lot 41, Coventry, RI. |
Owner / Organization:
Moretti, Charlotte
Project: Moretti Residence
|
|
4349 | Coventry | OF PROPOSED BUILDING CONSTRUCTION ON PROPERTY LOCATED AT 71 CLUBHOUSE ROAD, COVENTRY, RI | Owner / Organization: Moro, Giuseppe | |
05-0178 | Coventry | Flat River Road Approximately 120 feet north of Flat River Road, Utility Pole 57-84, approximately 1130 feet west of its intersection with Leuba Road, Plat 59, Lot 16, Coventry, RI | Owner / Organization: Morris, Brian | |
04-0447 | Coventry | Weaver Hill Road Approximately 200 feet east of Weaver Hill Road, near Utility Poles 2 and 6, and approximately 1,100 feet southeast of its intersection with Harkney Hill Road, Assessor's Plat 311, Lots 122 and 124, Coventry, RI | Owner / Organization: Morse, Fred | |
03-0303 | Coventry | Lakehurst Drive Approximately 50 feet south of Lakehurst Drive at Utility Pole No. 13 and approximately 1800 feet southwest of its intersection with Hill Farm Road, Assessor's Plat 17, Lot 21, Coventry, RI | Owner / Organization: Morse, Matthew |
Last updated 04-26-2025 05:43 PM