1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 98-0279 | South Kingstown | Approximately 100 feet northeast of Woodsea Trail by Utility Pole No. 17, approximately 650 feet east of theinterseciton of Woodsia Trail and Shadbash Road, Assessor's Plat 59-2, Lot 36, South Kingstown, RI | Owner / Organization: Houle, Mary Alice | |
| 07-0265 | South Kingstown | Woodsia Trail Approximately 80 feet northeast of Woodsia Trail, approximately 400 feet southeast of the intersection of Shadbush Trail and Woodsia Trail, Utility Pole No. 10, Assessor's Plat 60-1, Lot 46, South Kingstown, RI | Owner / Organization: Houle, Mary Alice | |
| 85-0056D | South Kingstown | Rose Hill Road west of Rose Hill Road opposite the South Kingstown Solid Waste Transfer Facility, South Kingstown, RI | Owner / Organization: Houston, Louis and Dorothy | |
| 1661 | South Kingstown | Rose Hill Road porposed excavation opposite the South Kingstown Santary Landfill on Rose Hill Road, South Kingstown | Owner / Organization: Houston, Louis R. Louis R. Houston & Associates, Inc. | |
| 6710 | South Kingstown | Old Post Road south of Old Post Road opposite utility pole #7763, northwest of Edgewood Road, South Kingstown, RI | Owner / Organization: Hovanesian, Vahan & Constance | |
| 0711-1 | South Kingstown | Chepuxet River between 100 Acre Pone & 30 Acre Pond in South Kingstown | Owner / Organization: Howard, Frank L. | |
| 0810 | South Kingstown | Spring Dale Road Spring Dale Road Kingston, South Kingstown, RI | Owner / Organization: Howard, Michael F. | |
| 15-0216 | South Kingstown | 109 Indian Trail South Approximately 70 feet north of Indian Trail South, at house number 109, and approximately 400 feet west of its intersection with Rolling Rock Trail, Assessor's Plat 34-1, Lot 10, South Kingstown, RI | Owner / Organization: Huebert, Barry | |
| 99-0416 | South Kingstown | Amos Street Amos Street, Utility Pole No. 4, Assessor's Plat 49-4, Lot 70, South Kingstown, RI | Owner / Organization: Hullberg, Scot V. | |
| 01-0011 | South Kingstown | Mooresfield Road Approximately 100 feet northwest of Moorefield Road (Rt. 138), opposite Utility Pole No. 66, approximately 800 feet southwest of intersection of Mooresfield Road (Rt. 138) and Broad Rock Road, Assessor's Plat 25, Lot 55, South Kingstown, RI | Owner / Organization: Hwang, Taesun | |
| 03-0459 | South Kingstown | Red Feather Trail Red Feather Trail, Utility Pole #2, Assessor's Plat 34-2, Lot 73, South Kingstown, RI | Owner / Organization: Iacovacci, Nicholas & Mary | |
| 6707 | South Kingstown | Willard Avenue westerly side of Willard Avenue opposite utility pole #8471, Tax Assessor's Plat No. 56-3, lot No. 1-8, South Kingstown, RI | Owner / Organization: Ialongo, Jr., Michael A. | |
| 3526 | South Kingstown | 41 Indian Trail Landscaping located to the west of 41 Indian Trail on Indian Lake in South Kingstown, RI | Owner / Organization: Infantolino, Mike Yawgoo Landscape Co | |
| 1653 | South Kingstown | Rosebriar Avenue proposed construction at the southerly end of Rosebriar Avenue, South Kingstown | Owner / Organization: Ingham, Norman G. | |
| 94-0087D | South Kingstown | Commodore Perry Highway, Map 80-1, Lot 38, South Kingstown, R.I. | Owner / Organization: Innis, Janet W. | |
| 85-0598D | South Kingstown | Kingstown Road east of Silver Lake, west of Kingstown Road, Assessor's Plat 57-3, lot 2, South Kingstown, RI | Owner / Organization: Integlia, Jr., Michael Shadow Farm Village Associates | |
| 0945 | South Kingstown | Allen Avenue Allen Avenue, South Kingstown, RI | Owner / Organization: Iredale, Christopher | |
| 03-0101 | South Kingstown | Red Feather Trail At 45 Red Feather Trail, approximately 385 feet south of the intersection of Red Feather trail and Indian Head Trail, Utility Pole No. 4486, Assessor's Plat 34-2, Lot 85, South Kingstown, RI | Owner / Organization: Iwuc, Peter & Ingrid | |
| 86-0259D | South Kingstown | Route 1 South of U.S. Route 1, west of Moonstone Beach Road, behind Utility Pole Number 2227, South Kingstown, RI | Owner / Organization: Jackson, Donald W. | |
| 5190 | South Kingstown | Matunuck Schoolhouse Road Of proposed construciton southeast of the intersection of Matunuck Schoolhouse Road and Marine Drive, pole #5158 South Kingstown, RI | Owner / Organization: Jackson, Thomas,John & Walter |
Last updated 04-10-2026 05:43 PM
