1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5479 | South Kingstown | Sand Turn Road Of Proposed access road and house construction north of Sand Turn Road east of Yawgoo Pond Road, opposite Utility Pole Number 5269, South Kingstown, RI | Owner / Organization: Jeffries, Harry | |
| 11-0006 | South Kingstown | 289B Yawgoo Pond Road Approximately 1,150 feet east of Yawgoo Pond Road (House No. 289B), Utility Pole 5272, and approximately 2,170 feet north of the intersection of Yawgoo Pond Road and Sand Turn Road, Assessor's Plat 5, Lot 3, South Kingstown, RI | Owner / Organization: Jeffries, Harry & Dolores | |
| 96-0365 | South Kingstown | approximately 140 feet east of Spencer Court, approximately 240 feet north of the intersection of Willard and Highland Avenues, Assessor's Plat 56-3, Lot 188, South Kingstown, RI | Owner / Organization: Jennings, John | |
| 4244 | South Kingstown | located norht of Sunset View Blvd., south of Warden Pond Road, West of Carol Ann Avenue, South Kingstown, RI | Owner / Organization: Johnson, Gale | |
| 16-0148 | South Kingstown | 2020 South County Trail East of South County Trail (RI Rte 2, at 2020 South County Trail), south of its intersection with Wolf Rocks Rd., Assessor's Plat 9, Lot 35, South Kingstown, RI | Owner / Organization: Johnson, Kim | |
| 0441 | South Kingstown | Green Hill Beach Road Green Hill Beach Road, South Kingstown, RI | Owner / Organization: Johnstone, Charles | |
| 15-0063 | South Kingstown | 1066 Plains Road 1066 Plains Road, AP 10-3, Lot 10, 379 feet North to Stony Fort Road, South Kingstown, RI | Owner / Organization: Jones, Michael | |
| 08-0135 | South Kingstown | 1066 Plains Road Approximately 25 feet west of Plains Road (House #1066) and approximately 330 feet south of the intersection of Plains Road and Stony Fort Road, Utility Pole No. 6034, Assessor's Plat 10-3, Lot 10, South Kingstown, RI | Owner / Organization: Jones, Michael | |
| 6650 | South Kingstown | Kingstown Road East side of Kingstown Road (RI Route 108), app. 0.5 miles south of RI Route 138 opposite pole 388, A.P. 32-1, lot 13, South Kingstown, RI | Owner / Organization: Jordan et al, Stephen Christ United Methodist Church | |
| 14-0223 | South Kingstown | Tuckertown Road Approximately 1300 feet southwest of Winfield Tucker Road, approximately 4900 feet south of the intersection of Winfield Tucker Road and Tuckertown Road, Assessors Plat 67, Lot 22, South Kingstown, RI. | Owner / Organization: Jordan, Patrick | |
| 3952 | South Kingstown | of proposed roadway construction west of Indian trail, south of Indian Lake, north of Saugatucket Road, South Kingstown, RI | Owner / Organization: K. Stien, T. Holland | |
| 96-0205 | South Kingstown | approximately 250 feet northeast of the Corry Road Cul-de-sac, approximatley 800 feet north of the intersection of Corey Road and Matunuck School House Road, RI 84-4, Lot 86, South Kingstown, RI | Owner / Organization: Kahn, Mary | |
| 94-0149D | South Kingstown | 80 feet northeast of Kettle Pond Drive, opposite Utility Pole No. 99, approximately 1000 feet southeast of the intersection of Kettle Pond Drive and Old Post Road, Plat 75-3, Lot 55, South Kingstown, R.I. | Owner / Organization: Kalunian, Richard B. | |
| 5781 | South Kingstown | Route 1 Of proposed access road construction north of U.S. Route 1 and Woodruff Avenue, South Kingstown, RI | Owner / Organization: Kaufman, Arnold | |
| 5911 | South Kingstown | Ledgewood Road Of proposed construction immediately south of Ledgewood Road, west of Springdale Road opposite Utility Pole #8050, South Kingstown, RI | Owner / Organization: Kearns, virginia A. c/o Environmental Con. | |
| 06-0020 | South Kingstown | Red Feather Trail Approximately 50 feet west of Red Feather Trail North (at 30 Red Feather Trail) and approximately 350 feet north/northwest of its intersection with Indian Head trail, opposite Utility Pole No. 2, Assessor's Plat 34-2, Lots 76 & 77, South Kingstown, RI | Owner / Organization: Kent, Edward | |
| 10-0026 | South Kingstown | Red Feather Trail Approximately 50 feet west of Red Feather Trail North (at 30 Red Feather Trail) and approximately 350 feet north/northwest of its intersection with Indian Head trail, opposite Utility Pole No. 2, Assessor's Plat 34-2, Lots 76 & 77, South Kingstown, RI | Owner / Organization: Kent, Edward | |
| 98-0527 | South Kingstown | approximately 700 feet southwest of Usquepaug Road (Rt. 138), opposite Utility Pole No. 53, approximately 750 feet south of the intersection of Usqepaug Road (Rt. 138) and Dugway Bridge Road, Assessor's Plat 7-3, Lot 17, South Kingstown, RI. | Owner / Organization: Kenyon's, Frederick, Caroline, & Margaret | |
| 94-0549D | South Kingstown | approximately 160 feet southwest of Usquepagh Road, across from Utility Pole No. 54, approximately 160 feet west southwest of the intersection of Dugway Bridge Road and Route 138, Assessor's Plat 12, Lot 39, South Kingstown, R.I. | Owner / Organization: Kenyon, Frederick | |
| 1532 | South Kingstown | Moonstone Beach Road Moonstone-by-the Sea, Northeast of Moonstone Beach Road, and School House Road, South Kingstown, RI | Owner / Organization: Kershaw, J. Thomas |
Last updated 04-08-2026 05:43 PM
