1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6475 | Cranston | Budlong Ave | Owner / Organization: Pezza, Antonio D. | |
6401 | Cranston | Elmwood Avenue EAST OF ELMWOOD AVENUE, SOUTH OF SIXTH STREET, AP 4/2, LOTS 543 AND 546, CRANSTON, RI | Owner / Organization: Pezza, Collard, Joseph, Donald | |
07-0315 | Cranston | Iroquois Trail Approximately 40 feet southeast of Iroquois Trail, and approximately 120 feet northeast of the intersection of Iroquois Trail and Thunder Trail, Utility Pole No. 2, Assessor's Plat 25/4, Lot 264, Cranston, RI | Owner / Organization: Pezza, Richard | |
02-0090 | Cranston | Cindy Lane approximately 100 feet south of Cindy Lane and approximately 1900 feet southeast of the intersection of Cindy Lane and Valerie Court, Assessor's Plat 28, Lot 131, Cranston, RI | Owner / Organization: Pezzullo, Dr. John | |
2510 | Cranston | North side of Sharon Street, east of 128, Sharon St., Cranston, RI | Owner / Organization: Picerne, Etore | |
5070 | Cranston | No Of Highland St WETLANDS: OF PROPOSED HOUSE CONSTRUCTION AND FLOOD PLAIN COMPENSATION, NORTH OF HIGHLAND STREET, EAST OF ABBOTT STREET, ASSESSOR'S PLAT 17, LOTS 1549 TO 1554, CRANSTON, RI | Owner / Organization: Pingitore, Robert | |
08-0277 | Cranston | Pippin Orchard Road Approximately 60 feet north of Pippin Orchard Road at Utility Pole No. 54 and approximately 1100 feet southeast of its intersection with Beechwood Drive, Assessor's Plat 28, Lot 46, Cranston, RI. | Owner / Organization: Pinheiro, Joao | |
98-0401 | Cranston | Approximately 100 feet northeast of Cindy Lane; approximately 1000 feet northeast of the intersection of Cindy Lane and Valerie Court; Assessor's Plat 28, Lots 123 and 124 (Section 8, Recorded Lots 129 and 130), Cranston, RI | Owner / Organization: Pirie, Shirley | |
3130 | Cranston | OF PROPOSED CONSTRUCTION EAST OF #1664 ELMWOOD AVENUE, NORTH BANK OF PAWTUXET RIVER, A.P. #4/2, LOTS #548 AND PART OF 546, CRANSTON, RI | Owner / Organization: Pistocco, Jr., Charles | |
2442 | Cranston | Rear of 127, north of Fletcher Ave., south of the Pocasset River, Assessor's Plat 12/1 Lot 3194, Cranston, RI | Owner / Organization: Piti, Joesph | |
1937 | Cranston | Rear of 1730 Plainfield Pike, Cranston, RI | Owner / Organization: Pitocco, Joseph R. | |
12-020 | Cranston | Approximately 700 feet southwest of the intersection of Plainfield Pike (Route 14) and Sailor Way, and immediately west of Sailor Way, Tax Assessor's Plat 36-2, Lots 15 & 118, in the City of Cranston, RI |
Owner / Organization:
Plummer, Mr. Brian Cadence Science, Inc.
Project: Cadence Science, Inc.
|
|
12-0034 | Cranston | Plainfield Pike Plainfield Pike, Utiltiy Pole 373, west of its intersection with Sailor Way, Assessor's Plat 36-2, Lots 15 & 118, Cranston, RI | Owner / Organization: Plummer, Mr. Brian Cadence Science, Inc. | |
12-023 | Cranston | Plainfield Pike Approximately 500 feet southwest of the intersection of Plainfield Pike and Sailor Way, and immediately west of Sailor Way (#2080 Plainfield Pike), Tax Assessor's Plat 36-2, Lot 15, in the City of Cranston. |
Owner / Organization:
Plummer, Mr. Brian Cadence Science, Inc.
Project: Cadence Science, Inc.
|
|
13-010 | Cranston | Plainfield Pike Approximately 500 feet southwest of the intersection of Plainfield Pike and Sailor Way, and immediately west of Sailor Way (#2080 Plainfield Pike), tax assessor's Plat 36-2, Lot 15, in the City of Cranston. | Owner / Organization: Plummer, Mr. Brian Cadence Science, Inc. | |
12-005 | Cranston | Plainfield Pike South of Plainfield Pike (at 2080 Plainfield Pike), Utility Pole No.373, southwest of its intersection with Sailor Way , Assessor's Plat 36-2, Lot 15 & 118, Cranston, RI | Owner / Organization: Plummer, Mr. Brian Cadence Science, Inc. | |
3835 | Cranston | Of proposed underground drain installation, north of Scituate Avenue west of Pippin Orchard Road, Cranston, RI | Owner / Organization: Polseno, Raymond J. | |
3363 | Cranston | AT THE REAR OF 71 IRVING STREET, CRANSTON, RI | Owner / Organization: Ponte, Leonard R | |
11-0187 | Cranston | Pine Ridge Drive Approximately 120 feet south of Pine Ridge Drive, approximately 500 feet northwest of the intersection of Pine Ridge Drive and Marjoram Drive, AP 35, Lot 384, Cranston, RI. | Owner / Organization: Powers, Joseph and Julie | |
04-0355 | Cranston | Burlingame 190 Burlingame Road, Assessor's Plat 23, Lots 5 & 55, Cranston, RI |
Owner / Organization:
Prescott, Rose
Project: John Prescott Farms
|
Last updated 06-15-2025 05:43 PM