1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 03-0285 | South Kingstown | Alcide's Drive Approximately 130 feet southeast of the cul-de-sac at the terminus of Alcide's Drive, Assessor's Plat 40-1, Lot 6, South Kingstown, RI | Owner / Organization: Kirkwood, Stacy A. | |
| 11-0232 | South Kingstown | Rose Hill Rd Approximately 400 feet west of Rose Hill Road, approximately 700 feet southwest of the intersection of Rose Hill Road and Woodstock Lane, Utiliy Pole No. 16, Assessor's Plat 32, Lot 13, South Kingstown, RI. | Owner / Organization: Knowles, Elmer | |
| 13-0193 | South Kingstown | Rose Hill Road Approximately 800 feet west of Rose Hill Road, approximately 4000 feet south of the intersection of Rose Hill Road and Moorsefield Road (Rte. 138), Utiliy Pole No. 7 & 71/2, Assessor's Plat 32, Lot 13, South Kingstown, R.I. | Owner / Organization: Knowles, Elmer | |
| 07-0172 | South Kingstown | Woodstock Lane Approximately 800 feet west of Rose Hill Road, approximately 4000 feet south of the intersection of Rose Hill Road and Moorsefield Road (Rte. 138), Utiliy Pole No. 7 & 71/2, Assessor's Plat 32, Lot 13, South Kingstown, RI | Owner / Organization: Knowles, Elmer | |
| 18-0015 | South Kingstown | Rose Hill Road Approximately 900 feet west of Rose Hill Road and approximately 3,200 feet north of the Rose Hill Road, Saugatucket Road intersection, AP 32, Lot 10, 320 Rose Hill Road, South Kingstown, RI. |
Owner / Organization:
Knowles, Robert
Project: Rose Hill Solar Array
|
|
| 86-0252 | South Kingstown | Tuckertown Road South of Tuckertown Road, opposite Utility Pole Number 2055, easterly of Brown's Brook, South Kingstown, RI | Owner / Organization: Kology, Robert G. | |
| 04-0571 | South Kingstown | Congdon Drive Approximately 50 feet west of Congdon Drive, Utility Pole No. 8, approximately 1200 feet north of its intersection with U.S. Route 1, Assessor's Plat 62-3, Lot 8, South Kingstown, RI | Owner / Organization: Kostarides, Patricia | |
| 03-0230 | South Kingstown | Allen Avenue Along the south side of Allen Avenue from house #362 and extending southeast to a point approximately 120 feet from the starting point and approximately 300 feet east southeast of the intersection of Allen Avenue and Briarwood Drive, Assessor's Plat 48-4, Lot 42, South Kingstown, RI | Owner / Organization: Kovacs, Otto & Andrea | |
| 23-0040 | South Kingstown | River River Street, nearest intersecting street is Main Street, approximately 700 feet south, nearest utility pole #1674NECo9, Assessor's Plat 57-1, Lot 11. |
Owner / Organization:
Kroll, Elizabeth
Project: Sunroom
|
|
| 23-0065 | South Kingstown | River 64 River Street, nearest intersecting street is Main Street, approximately 675 feet northwest, nearest utility pole 1674NEC09, Assessor's Plat 57-1, Lot 11, South Kingstown, RI. |
Owner / Organization:
Kroll, Elizabeth
Project: Kroll Sunroom
|
|
| 07-0242 | South Kingstown | Ministerial Road Approximately 700 feet west of Ministerial Road, access road located approximately 550 feet south of the intersection of Ministerial Road and Curtis Corner Road, Utility Pole No. 91, Assessor's Plat 54, Lot 60, South Kingstown, RI | Owner / Organization: Krul, Willliam & Jean A. | |
| 5207 | South Kingstown | Matunuck Schoolhouse Road South of Matunuck Schoolhouse Road, east of Shadberry Trail, South Kingstown, RI | Owner / Organization: Krysak, Raymond | |
| 02-0203 | South Kingstown | Curtis Corner Road Approximately 360 feet south of Curtis Corner Road by Utility Pole No. 18; approximately 480 feet southeast of the intersection of Curtis Corner Road and Asa Pond Road, Assessor's Plat 40-4, Lot 30, South Kingstown, RI. | Owner / Organization: Kulman, Randy | |
| 99-0280 | South Kingstown | 70 Shadberry, 70 Shadberry, Assessor's Plat 89-2, Lot 68, South Kingstown, RI | Owner / Organization: Kunkel, Don | |
| 04-0077 | South Kingstown | Parkwood Drive Approximately 100 feet northeast of Parkwood Drive, by Utility Pole No. 15, approximately 300 feet southwest of the intersection of Parkwood Drive and Little Rest Road, Assessor's Plat 31-2, Lot 134, South Kingstown, RI | Owner / Organization: Kwolek, Joseph & Nettie | |
| 4098 | South Kingstown | south of the western end of Ledgewood Drive, northwest of Spring Dale Drive, South Kingstown,R I | Owner / Organization: LaBelle, Richard B. | |
| 4090 | South Kingstown | south of Mooresfield Road, west of Tower Hill Road, north of Indian Lake , Assessor's Plat 93, Lot 142, South Kingstown, RI | Owner / Organization: LaBlanc, Lester | |
| 3307 | South Kingstown | Kingstown Road southwesterly of Kingstown Road north of Woodruff Avenue, South Kingstown, RI | Owner / Organization: Lachowicz, Anthony W. | |
| 6287 | South Kingstown | Main Street North of Main Street, west of Belmont Avenue, Assessor's Map 56-3, Lot #137, South Kingstown, RI | Owner / Organization: Lachowicz, Anthony W. | |
| 3139 | South Kingstown | Mooresfield Road Const. 1500 feet south of Mooresfield Road, east of Kingston Road opposite Utility Pole #389, South Kingstown, RI | Owner / Organization: Lachowicz, Anthony W. |
Last updated 04-08-2026 05:43 PM
