1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
1999 | Warwick | Sandy Lane North of Sandy Lane opposite Hague Street, Warwick, RI | Owner / Organization: Confreda, John & Vincent | |
96-0397 | Warwick | south of Scituate Avenue, +-2500 feet east of the intersection of Scituate Avenue and Seven Mile Road, at Utility Pole No. 197, Warwick, R.I. | Owner / Organization: Confreda, Vincent J. | |
3025 | Warwick | McGraw Court East of the end McGraw Court, Assessor's Plat Number 210, Lot Number 4, and at the eastern end of Bond Street, Assessor's Plat Number 214, Lot Number 1, Warwick, RI | Owner / Organization: Convery, Michael | |
05-0377 | Warwick | Lake Shore Drive Approximately 40 feet east of Lake Shore Drive, Utility Pole #36, Approximately 500 feet south of its intersection with Wells Avenue, Plat 327 Lot 216, Warwick, RI | Owner / Organization: Cook, Christopher C. | |
0067 | Warwick | Spring Green Pond Spring Green Pond, Warwick, RI | Owner / Organization: Cooper, Gerald G & G Realty | |
06-0281 | Warwick | Palm Boulevard Approximately 25 feet west of Palm Boulevard, (adjacent to house #65), and approximately 1,000 feet north of the intersection with Post Road (RI Route 1A), Assessor's Plat 288, Lot 44B, Warwick, RI | Owner / Organization: Cormier, Edward c/o John Harrington | |
05-0437 | Warwick | Greenwich Avenue & Kettle St. Approximately 150 feet west of Greenwich Avenue (Rt. 5), approximately 250 feet north of the intersection of Greenwich Avenue (Rt. 5) and Kettle Street, Assessor's Plat 246, Lot 223, Warwick, RI |
Owner / Organization:
Corrente, Richard
Project: Homestead Condominiums
|
|
2468 | Warwick | Elmwood and Third Avenues Elmwood and Third Avenues (southeast corner of ) Assessor's Plat #295, Lots 265 & 266, Warwick, RI | Owner / Organization: Costantino, Joseph/Ralph | |
0146 | Warwick | Warwick, RI | Owner / Organization: Costantino, Peter E. | |
0118 | Warwick | Greenwich Ave. Greenwich Ave., Warwick, RI | Owner / Organization: Coutu, Norbert & Barbara | |
16-0277 | Warwick | 250 Natick Avenue 250 Natick Avenue, approximately 100 feet south of Natick Avenue, near utility pole 21 and approximately 900 feet west of its intersection with Trinity Street, Assessor's Plat 266, Lot 368, Warwick, RI | Owner / Organization: Cox, Clordine | |
99-0130 | Warwick | Approximately 20 feet east of Lakedell Avenue, approximately 60 feet north, northwest of its intersection with Rosedale Road, Assessor's Plat 203, Lot 205, at 96 Lakedell Avenue, Warwick, RI. | Owner / Organization: Crane, John | |
6553 | Warwick | 1708 Elmwood Avenue 1708 Elmwood Avenue, Tax Assessor's plat 287, lot 89, Warwick, RLI | Owner / Organization: Cronin, James | |
6180 | Warwick | Norwood Avenue proposed filling, paving and construction of a new addition located west of Norwood Avenue north of Acorn Avenue, Warwick, RI | Owner / Organization: Cumming, James | |
1335 | Warwick | Negansett Avenue Negansett Avenue, Warwick, RI | Owner / Organization: Cunha, Anthony | |
0674 | Warwick | Tell Street Tell Street, Warwick, RI | Owner / Organization: Cunha, Anthony | |
4633 | Warwick | Knight Steet alterations proposed, north of Knight Steet, north and east of Stafford Street, assessor's plat 275, lots 508, 11-26 and 28-32, Warwick, RI | Owner / Organization: D'Ambra, Michael | |
2511 | Warwick | Sprauge Avenue Between Sprague Avenue and Brightside Avenue, Warwick, RI | Owner / Organization: D'Ambra, Michael | |
17-0217 | Warwick | Transit Street Approximately 55 feet southwest of Transit Street, utility pole no. 8; approximately 200 feet northwest of the intersection of Brightside Avenue and Transit Street; Assessor's Plat 331, Lot 315, Warwick, RI. | Owner / Organization: D'Ambra, Michael V. | |
1924 | Warwick | 9 Social Drive Rear of 9 Social Drive, Warwick, RI | Owner / Organization: Dale, Charles |
Last updated 08-27-2025 05:43 PM