1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 99-0049 | South Kingstown | Directly south of Mooresfield Road (Route 138), approximately 2000 feet east of its intersection with Kingstown Road (Route 108), between Utility Pole numbers 112/3077 and 113/3076, Assessor's Plat 24-2, Lot 16, South Kingstown, RI. | Owner / Organization: Lafrance, Robert | |
| 00-0158 | South Kingstown | Mooresfield Road Approximately 100 feet south of Mooresfield Road (Route 138), approximately 2000 feet east of its intersection with Kingstown Road (Route 108), between Utility Pole Nos.112/3077 and 113/3076,Assessor's Plat 24-4, Lot 16, South Kingstown, RI | Owner / Organization: Lafrance, Robert | |
| 0641 | South Kingstown | Mautucket Road Utility Pole 4950 & 4951, Mautucket Road, South Kingstown, RI | Owner / Organization: Lagana, Angelo | |
| 2179 | South Kingstown | Hundred Acre Pond Road porposed construction opposite pole #4992 Hundred Acre Pond Road, South Kingstown | Owner / Organization: Lague, Montcalm | |
| 98-0430 | South Kingstown | approximately 300 feet west-northwest of Stony Fort Road, by utility pole No. 10, approximately 2,000 feet north-northwest of the intersection of Stony Fort Road and Mooresfield Road (Route 138), Tax Assessor's Plat 17, Lot 21, South Kingstown, R.I. | Owner / Organization: Laird, Carlton | |
| 03-0102 | South Kingstown | Stoney Fort Road Approximately 120 feet south of Stony Fort Road, between utility pole numbers 31 and 32, approximately 2,600 feet northwest of the intersection of Stony Fort Road and Mooresfield Road (Route 138), Assessor's Plat 17, portion of Lot 21, South Kingstown, RI. | Owner / Organization: Laird, Carlton C. | |
| 04-0266 | South Kingstown | Stony Fort Road Approximately 100 feet south of Stony Fort Road, utility pole no. 31, approximately 2,400 feet northwest of the intersection of Stony Fort Road and Mooresfield Road, Assessor's Plat 17-3, Lot 21, South Kingstown, RI | Owner / Organization: Laird, Carlton C. | |
| 6339 | South Kingstown | Blue heron Road proposed construction at the northeast Blue Heron Road Assessors Plat #84-4, lot 14, South Kingstown, RI | Owner / Organization: Landry, Jr., Wilbur J. | |
| 5136 | South Kingstown | Matunuck Schoolhouse Road Of proposed construction north of Matunuck Schoolhouse Road, east of the northern end of Blue Heron Road, opposite Utility Pole Number 8354, South Kingstown, RI | Owner / Organization: Landry, William | |
| 02-0084 | South Kingstown | Waites Corner Road Approximately 300 feet north of Waites Corner Road, approximately 880 feet northwest of the intersection of Waites Corner Road and Fairgrounds Road, House No. 299, by Utility Pole No. 49, Assessor's Plat 14, Lot 55, South Kingstown, RI. | Owner / Organization: Langdon, Douglas | |
| 02-0420 | South Kingstown | Waites Corner Road Approximately 400 feet north-northeast of Waites Corner Road, approximately 880 feet northwest of the intersection of Waites Corner Road and Fairgrounds Road, House No. 299, by Utility Pole No. 49, Assessor's Plat 14, Lot 55, South Kingstown, RI. | Owner / Organization: Langdon, Douglas | |
| 22-0339 | South Kingstown | Usquepaugh Approximately 200 feet north of Usquepaugh Road (RI Route 138), approximately 1400 feet northwest of the intersection of Usquepaugh Road (RI Route 138) and Sand Turn Road, Utility Pole No. 22, Assessor's Plat 13-1, Lot 40, South Kingstown, RI. | Owner / Organization: LaPierre, Michael & Kim Marie | |
| 94-0635 | South Kingstown | approximately 150 feet north of Matunuck School House Road, approximately 400 feet west of the intersection of Matunuck School House Road and Mautucket Road, Assessor's Plat 83-3, Lot 63, South Kingstown, R.I. | Owner / Organization: Lapin, Linda K. | |
| 5561 | South Kingstown | Matunuck Schoolhouse Road Of proposed construction south of Matunuck Schoolhouse Road, west of the right of Way to "Land & Sea," lot 8, South Kingstown, RI | Owner / Organization: Larimer, John & Beverly | |
| 6163 | South Kingstown | Holly Road proposed drain installation east of Holly Road approx. 510 ft. north of Matunuck School house Road, South Kingstown, RI | Owner / Organization: Law, William H. | |
| 4259 | South Kingstown | located on Biscuit City Road. Lot 71, next to pole 1028, South Kingstown, RI | Owner / Organization: Lawless, James P. | |
| 4462 | South Kingstown | Alumni Avenue south of Alumini Ave., west of Powerhouse Road, URI Campus, South Kingstown, RI | Owner / Organization: Lawless, James P. | |
| 6189 | South Kingstown | South Road Proposed subdrain installation for Daniel Carrillo easterly of South Road on the north side of Post Road behind Utility Pole #7762 1/2, South Kingstown, RI | Owner / Organization: Lawless, James P. | |
| 5016 | South Kingstown | Torrey Road North of Torrey Road, east of Tower Hill Road at Utility Pole No. 3485/25 and west of Middlebridge Road, South Kingstown, RI | Owner / Organization: Lawless, James P. | |
| 1921 | South Kingstown | Queen's River Road east of Glen Rock Reservoir, west of Queen's River Road, south and west of Dugway Bridge Road, Assessor's Map #2-2, Block #108, Lot #OL22A, South Kingstown, RI | Owner / Organization: Leblanc, Lawrence C Envine Estates Development Corp. |
Last updated 04-08-2026 05:43 PM
