1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
98-0294 | Coventry | Approximately 50 feet west of Leuba Road, at utility pole no. 8, approximately 950 feet north of its intersection with Flat River Road, Assessor's Plat 60, Lot 13, Coventry, RI | Owner / Organization: Potter, James | |
5034 | Coventry | OF PROPOSED ROADWAY AND CULVERT LOCATED NORTHWEST OF MATTESON ROAD AT UTILITY POLES 4 TO 6, COVENTRY, RI | Owner / Organization: Potter, James R | |
02-0260 | Coventry | Matteson Road approximately 420 feet northwest of Matteson Road and approximately 700 feet north northeast of the intersection of Matteson Road and Casey Lane, Utility Pole No. 7, Assessor's Plat 329, Lot 18.1, Coventry, RI | Owner / Organization: Potter, Rebecca | |
4599 | Coventry | OF PROPOSED POND AND RELATED CONSTRUCTION LOCATED EAST OF HILL ST., OPPOSITE UTILITY POLE 35, COVENTRY, RI | Owner / Organization: Pucino, Ralph J | |
14-0156 | Coventry | 208 Phillips Hill Road Approximately 550 feet east of Phillips Hill Road, opposite utility pole no. 16; approximately 1,300 feet south-southeast of the intersection of Provident Place and Phillips Hill Road, 208 Phillips Hill Road ; Assessor's Plat 318 Lot 187, Coventry, RI. | Owner / Organization: Pullano, Ernest | |
24-0105 | Coventry | Carriage Cove 6 Carriage Cove Court, nearest intersecting street is Shady Valley Road, approximately 1300 feet south of intersection, nearest utility pole No. 16, Assessor's Plat 41, Lot 1, Coventry, RI. |
Owner / Organization:
Pullano, Ernest
Project: Pullano Dwelling
|
|
02-0011 | Coventry | Read School House Road approximately 850 feet west of Read School House Road across from Utility Pole No. 19 and approximately 900 feet southwest of the intersection of Read School House Road and Field Stone Drive, Assessor's Plat 82, Lot 2, Subdivision Lots 1-4, Coventry, RI |
Owner / Organization:
Rainone, Kenneth J.
Project: Rainone Residential Compound
|
|
03-0334 | Coventry | Read School House Road approximately 250 feet west southwest of the terminus of Rainone Drive, approximately 1500 feet west southwest of its intersection with Read School House Road across from Utility Pole No. 19, Assessor's Plat 82, Lot 2, Parcel 5, Coventry, RI | Owner / Organization: Rainone, Kenneth J. | |
04-0506 | Coventry | Read School House Road Approximately 250 feet west southwest of the terminus of Rainone Drive and approximately 1500 feet west southwest of its intersection with Read School House Road across from Utility Pole No. 19, Assessor's Plat 82, Lot 2.5, Coventry, RI | Owner / Organization: Rainone, Kenneth J. | |
2394 | Coventry | Logbridge Road Pond excavation, east of Pole #17, Logbridge Road, Coventry, RI | Owner / Organization: Randall, Earl L. | |
94-0576 | Coventry | approximately 50 feet north of Hopkins Hollow Road, by Utility Pole No. 83, approximately 1300 feet southwest of its intersection with Flat River Road (Route 117), Assessor's Plat 314, Lot 71, Coventry, R.I. | Owner / Organization: Rathbun, Donna L. | |
95-0160 | Coventry | approximately 50 feet north of Hopkins Hollow Road, by Utility Pole No. 83, approximately 1300 feet southwest of its intersection with Flat River Road (Route 117), Assessor's Plat 314, Lot 71, Coventry, R.I. | Owner / Organization: Rathbun, Donna L. | |
1347 | Coventry | Greenhouse Road Greenhouse Road | Owner / Organization: Records, Harry T. | |
12-0133 | Coventry | Sharon Drive Approximately 60 feet west of Sharon Drive, approximately 1300 feet north of the intersection of Sharon Drive and Marion Drive, Utility Pole No. 1, Assessor's Plat 42, Lot 25, Coventry, RI. | Owner / Organization: Redman, Kenneth | |
01-0419 | Coventry | Richardson Road approximately 440 feet north of Richardson Road and approximately 1700 feet northwest of the intersection of Richardson Road and Weaver Hill Road, Assessor's Plat 310, Lot 129, Coventry, RI | Owner / Organization: Rekas, John J. & Alice M. | |
96-0250 | Coventry | approximately 250 feet south of Flat River Road (Route 117), by Utility Pole No. 494, approximately 700 feet southwest of the intersection of Hat River Road (Rt. 117) and Log Bridge Road, Assessor's Plat 316, Lot 5 (portion of), Coventry, R.I. | Owner / Organization: Rendine, Patricia | |
01-0007 | Coventry | Wood Cove Drive approximately 150 feet southwest of Wood Cove Drive and approximately 600 feet southwest of the intersection of Wood Cove Drive and Magnolia Lane, Utility Pole No. 19, Assessor's Plat 18, Lot 21, Coventry, RI | Owner / Organization: Rennick, Jr., Charles T. | |
01-0350 | Coventry | Wood Cove Drive 48 Wood Cove Drive, Utility pole No. 19, Assessor's Plat 18, Lot 21, Coventry, RI | Owner / Organization: Rennick, Jr., Charles T. | |
00-0386 | Coventry | Cahoone Road Approximately 200 feet northwest of Calhoone Road, approximately 250 feet southwest of its intersection with Sisson Road, opposite Utility Pole No. 34, Assessors Plat 321, Lot 4, Coventry, R.I. | Owner / Organization: Renzi, Ron | |
04-0128 | Coventry | Cahoone Road Approximately 40 feet southeast of Cahoone Road and approximately 90 feet south of its intersection with Sisson Road, Utility Pole No. 35 on Cahoone Road and Utility Pole No. 64 on Sisson Road, Assessor's Plat 321, Lot 73, Coventry, RI | Owner / Organization: Renzi, Ronald |
Last updated 04-26-2025 05:43 PM