1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 01-0414 | South Kingstown | Hundred Acre Road Hundred Acre Road, Utility Pole No. 22, Assessor's Plat 9, Lot 22, West Kingstown, RI. | Owner / Organization: MacKenzie, Craig | |
| 6060 | South Kingstown | Rt. 138 Approximately 1000 ft. southwest of the intersection of Rt. 138 and South County Trail along the northwesterly side of South County Trail, South Kingstown, RI | Owner / Organization: Mackenzie, John | |
| 04-0129 | South Kingstown | Indian Trail At 23 Indian Trail South, approximately 50 feet northwest of Indian Trail South, and approximately 250 feet southwest of its intersection with Arrow Head Trail, Utility Pole No. 6, Assessor's Plat 34-2, Lot 166, South Kingstown, RI | Owner / Organization: MacNeil, Pamela | |
| 04-0305 | South Kingstown | Meadow Tree Farm Road approximately 330 feet west of Meadow Tree Farm Road and approximately 1620 feet north northwest of its intersection with Mooresfield Road (RI Route 138), Utility Pole No. 9, Map17-3, Lot 17, South Kingstown, RI | Owner / Organization: Madore, Marc | |
| 98-0152 | South Kingstown | Tower Hill Road, Utility Pole No. 5 1/2, 6 and 7, Assessor's Plat 19-1, Lot 2, South Kingstown, R.I. | Owner / Organization: Maguire, Eileen | |
| 98-0146 | South Kingstown | Approximately 400 feet east of Tower Hill Road (Route 2) and Utility Pole Nos. 5 1/2, 6,7, approximately 800 feet northeast of the intersection of Tower Hill Road (Route 1), and Mooresfield Road (Route 138), Awsessor's Plat 19-1, Lot 2, South Kingstown, RI | Owner / Organization: Maguire, Eileen | |
| 09-0187 | South Kingstown | 601 Sand Trail 601 Sand Trail, approximately 100 feet east of Sand Trail Road, near Utility Pole No. 1, and approximately 210 feet south of its intersection with Worden's Pond Road, Assessor's Plat 59-2, Lot 4, South Kingstown, RI | Owner / Organization: Main, Estate of, George | |
| 97-0460 | South Kingstown | approximately 80 feet west of Brant Road, by Utility Pole No. 8, approximately 800 feet south of the intersection of Brant Road and Kingfisher Avenue, Assessor's Plat 90-4, Lot 128, South Kingstown, R.I. | Owner / Organization: Maiola, William | |
| 2872 | South Kingstown | Little Rest Road south of Rt. 138, west of Little Rest Road, assessor's plat #6, lot #OL32, Block#97, South Kingstown | Owner / Organization: Malina, Marilyn J. | |
| 96-0169 | South Kingstown | approximately 1,850 feet north of Mooesfield Road (Route 138), approximately 6 miles east of its intersection with Route 108, Assessor's Plat 24-1, Lot 37; A.P. 24, Lot 17, A.P. 24-4, Lots 35, 36 and 37, South Kingstown, RI | Owner / Organization: Mania, Phillip Washington County Builders | |
| 5910 | South Kingstown | Matunuck Schoolhouse Road Of proposed house construction for Dan Marfucci south of Matunuck School House Road, west of Shadberry Trail, South Kingstown, RI | Owner / Organization: Marfucci, Dan | |
| 20-0043 | South Kingstown | Lewis Lane Approximately 145 feet west of Lewis Lane at Utility Pole 9, and approximately 675 feet southeast from the intersection of Broad Rock Road and Lewis Lane, Assessor's Plat 41-3, Lot 78, South Kingstown, RI. | Owner / Organization: Martone, Mike | |
| 18-0304 | South Kingstown | Perkins Way Approximately 500 feet east of Perkins Way (paper road), approximately 1,800 feet northeast of its intersection with Ministerial Rd., Assessor's Plat 67, Lot 65, (Lot 5A of Perkins Residential Compound), South Kingstown, RI | Owner / Organization: Mascheroni, Mark | |
| 14-0055 | South Kingstown | O'Brien Road O'Brien Road, AP 55-2, Lot 4, South Kingstown, RI | Owner / Organization: Masciarelli, Deborah L. | |
| 06-0123 | South Kingstown | River Street Approximately 40 feet west of River Street (at 78 River Street), Utility Pole No. 1675-8, approximately 850 feet north of its intersection with Main Street, Assessor's Map 57-1, Lot 9, South Kingstown, RI | Owner / Organization: Matteson, Jr., Ronald C. | |
| 04-0246 | South Kingstown | Red Feather Trail Approximately 50 feet northwest of the terminus of Red Feather Trail (North), near Utility Pole No. 2, and approximately 350 feet north of its intersection with Indian Head Trail, Assessor's Plat 34-2, Lots 73 and 74, South Kingstown, RI. | Owner / Organization: Matuza, John J., Jr. | |
| 17-0237 | South Kingstown | North Road Approximately 475 feet east of North Road, by Utility Pole No. 29, approximately 900 feet northeast of the intersection of North Road and Kersey Road, Assessors Plat 49-1, Lot 90, South Kingstown, RI. | Owner / Organization: Maynard, Craig H. | |
| 16-0024 | South Kingstown | North Road Approximately 375 feet east of North Road, approximately 900 feet northeast of the intersection of Kersey Road and North Road, Utility Pole No. 29, Assessors Plat 49-1, Lot 90, South Kingstown, RI. | Owner / Organization: Maynard, Craig H. | |
| 95-0005 | South Kingstown | approximately 100 feet north of Queens River Drive, approximately 360 feet west of its intersection with Dugway Bridge Road, Utility Pole No. 4, Map 4-3, Lot 12, South Kingstown, R.I. | Owner / Organization: McCabe, Janet S. | |
| 19-0346 | South Kingstown | High Street Approximately 75 feet east of High Street (at 507-509 High Street), Utility Pole 1815-48, approximately 250 feet south of its intersection with Kingstown Road, Assessor's Plat 48-3, Lot 150, South Kingstown, RI. | Owner / Organization: McCrory, Glenn |
Last updated 04-08-2026 05:43 PM
