1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
3416 | Cranston | 100 feet south of the intersection of Seminole & Iriquois Trails, west of Iriquois Trail, Cranston, RI | Owner / Organization: Spagnoli, Joseph | |
5291 | Cranston | WETLANDS: LOCATED NORTH OF MAYFIELD AVENUE AND SOUTH OF CHASE AVENUE, CRANSTON, RI | Owner / Organization: St. Peter, Alfred | |
01-0382 | Cranston | Park Avenue Approximately 60 feet southeast of Park Avenue, utility pole no. 2, approximately 100 feet southeast of the intersection of Park Avenue and Budlong Road, Assessor's Map 11/1, Lot 1865, Cranston, RI |
Owner / Organization:
Stabile, Anna
Project: Bess Eaton Store
|
|
99-0394 | Cranston | Park Avenue (Rt. 12 ), Park Avenue (Rt. 12 ), Assessor's Plat 11-1, Lot 1865, Cranston Ri | Owner / Organization: Stabile, Anna | |
85-0436D | Cranston | Corner Of Park Ave CORNER OF PARK AVENUE AND BUDLONG ROAD, CRANSTON, RI | Owner / Organization: Stabile, Anna Bess Eaton Donut Co. | |
4697 | Cranston | Sw Plainfield Pike WETLANDS: SOUTHWEST INTERSECTION OF PLAINFIELD PIKE AND COMSTOCK PARKWAY, ASSESSOR'S PLAT 36/1, LOT 17, CRANSTON, RI | Owner / Organization: Stamp, John H | |
95-0130 | Cranston | approximately 600 feet west of Stamp Farm Road, approximately 500 feet northwest of the intersection of Stamp Farm Road and Western Industrial Drive, Assessor's Plat 3L, Lot 93, and part of Lot 96, Cranston, R.I. | Owner / Organization: Stamp, William | |
0112 | Cranston | Pawtuxet River, Cranston, Rhode Island Woodbury Road | Owner / Organization: Stenhouse, David | |
4097 | Cranston | WETLANDS: ERNEST & ESTHER SUTCLIFFE, NORTH OF AQUEDUCT ROAD, WEST OF EDEN PARK DRIVE, ASSESSOR'S PLAT 9-2, LOT 3205, CRANSTON, RI | Owner / Organization: Sutcliffe, Ernest | |
4176 | Cranston | WETLANDS: OF PROPOSED CONSTRUCTION NORTH OF AQUEDUCT DRIVE, WEST OF EDEN PARK DRIVE AT POLE #100, ASSESSOR'S PLAT 9/3, LOT 3205, CRANSTON, RI | Owner / Organization: Sutcliffe, Ernest A | |
96-0512 | Cranston | approximately 100 feet east of Abbott Street, approximately 120 feet southeast of the intersection of Abbott Street and Holgate Street, Assessor's Plat 17/2, Lots 1560, 1561 and 1562, Cranston, RI | Owner / Organization: Swanson, Ronald G. | |
2915 | Cranston | east of stoney acre Drive, opposite 225, in Cranston, RI | Owner / Organization: Taft, Jr. Mayor, James L. | |
23-0074 | Cranston | Kenney Approximately 380 feet north of Slater Road (at 103 Kenney Drive), nearest utility pole #50, Assessor's Plat 10, Lot 1466, Cranston, RI |
Owner / Organization:
Tally, Edward City of Cranston
Project: Howard Pump Station Improvements
|
|
23-0064 | Cranston | Mayflower 140 Mayflower Drive, nearest intersecting street is Lyndon Road, nearest intersection is approximately 400 feet south, nearest utility pole No. 15, Assessor's Plat 4, Lot 2605, Cranston, RI. |
Owner / Organization:
Tally, Edward City of Cranston
Project: Mayflower Drive Sewer Pump Station
|
|
85-0395D | Cranston | Tudor Street EAST OF TUDOR STREET, NORTH OF LOLLY LANE, CRANSTON, RI | Owner / Organization: Torigian, Arsene | |
3432 | Cranston | Russe Street LOCATION: WEST OF RUSSE ST., 0 - 240 feet northwest of the end of Spectacle Street, Cranston, RI | Owner / Organization: Torti, Emanuel | |
03-0378 | Cranston | Kent Place approximately 80 feet south of the terminus of Kent Place and approximately 280 feet southwest of its intersection with Broad Street, Utility Pole Nos. 2 & 3, Assessor's Plat 2/6, Lot 3689, Cranston, RI | Owner / Organization: Tundis, Benjamin C. | |
12-0143 | Cranston | Loretta Street Approximately 60 feet west of Loretta Street by utility pole number 7, approximately 100 feet southwest of the intersection of Garland Street and Loretta Street, Plat 11/1 Lots 190-193, Cranston, RI. | Owner / Organization: Valelli, Michael | |
07-0412 | Cranston | Loretta Street Approximately 60 feet west of Loretta Street by utility pole number 7, approximately 100 feet southwest of the intersection of Garland Street and Loretta Street, Plat 11/1 Lots 190-193, Cranston, RI. | Owner / Organization: Valelli, Michael J and Gina M | |
20-0184 | Cranston | Sweet Fern Drive Approximately 75 feet southwest from Sweet Fern Drive at Utility Pole #3, and approximately 215 feet southeast from the intersection of Apple Blossom Lane and Sweet Fern Drive, Assessor's Plat 21, Lot 136, Cranston, RI. | Owner / Organization: Vartanian, James |
Last updated 06-15-2025 05:43 PM