1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 15-0223 | South Kingstown | Oakwoods Drive Oakwoods Drive, AP 49-1, Lot 164, UP 9-2, Kingstown Road is 1,320 feet South of site, South Kingstown, RI | Owner / Organization: McDonald, Sean & Melissa | |
| 5020 | South Kingstown | South Road Formal application work located east of South Road and north of Woodman's Trail, South Kingstown, RI | Owner / Organization: McEntee, Matthew | |
| 6532 | South Kingstown | Main Street South of Main Street on the east bank of the Saugatucket River, Wakefield, South Kingstown, RI | Owner / Organization: McGrath, Francis V. | |
| 1526 | South Kingstown | Main Street Behind McGrath's Package Store, Main Street, Wakefield, South Kingstown, RI, referred to Coastal Resources 11/19/74 | Owner / Organization: McGrath, Francis V. | |
| 00-0137 | South Kingstown | Approximately 200 feet south of Main Street, approximately 300 feet southeast of its intersection with High Street, at the "River's Edge Shopping Center," Assessor's Plat 56-3, Lots 41 and 42, South Kingstown, RI |
Owner / Organization:
McGrath, Michael F.
Project: River's Edge Shopping Center
|
|
| 02-0248 | South Kingstown | Indian Trail South Approximately 80 feet northwest of South Indian Trail, approximately 250 feet southwest of the intersection of South Indian Trail and Rolling Rock Trail, by Utility Pole No. 13-S, Assessor's Map 34-1, Lot 13, South Kingstown, RI | Owner / Organization: McGuire, Edward & Valerie | |
| 98-0547 | South Kingstown | Approximately 150 feet northeast of Woodsia Trail, approximately 200 feet north of the intersection of Woodsia Trail and Shadbush Road, Assessor's Plat 59-2, Lot 45, South Kingstown, RI. | Owner / Organization: McIntrye, Alice | |
| 98-0272 | South Kingstown | 2 Woodsia Trail, Utility Pole No. 6112, Map 52-2, Assessor's Plat 45, Lots 18, 19 & 20, South Kingstown, RI | Owner / Organization: McIntyre, Paul | |
| 06-0347 | South Kingstown | Woodsia Trail Approximately 150 feet north of Woodsia Trail, by Utility Pole No. 1, approximately 200 feet north of the intersection of Woodsia Trail and Shadbush Road, Assessor's Map 59-2, Lot 45, South Kingstown, RI. | Owner / Organization: McIntyre, Paul | |
| 05-0380 | South Kingstown | Woodsia Trail 2 Woodsia Trail, approximately 100 feet north of Woodsia Trail, approximately 1,100 feet northeast of the intersection of Woodsia Trail and Worden's Pond Road, Assessor's Plat 45, Lots 18, 19, & 20, South Kingstown, RI. | Owner / Organization: McIntyre, Paul | |
| 85-0160D | South Kingstown | Park Avenue south of Park Avenue in the vicinity of house #53, Matucuck, South Kingstown, RI | Owner / Organization: McIsaac, Ellen | |
| 5001 | South Kingstown | Shadbush Trail Of proposed construction north of the intersection of Shadbush and Woodsia Trails behind utility pole No. 6113, South Kingstown, RI | Owner / Organization: McKiernan, Donald E. | |
| 3215 | South Kingstown | Matunuck Schoolhouse Road Within 50 feet of Teal Pond south of Matunuck Schoolhouse Road, proposed const. east of Sandpiper Road, behind Utility Pole #6149, South Kingstown, RI. | Owner / Organization: McKinney, Lillian A. | |
| 19-0309 | South Kingstown | Tuckertown Road Approximately 4,500 feet south of Tuckertown Road (at 946K Tuckertown Road), Utility Pole 14, approximately 5,700 feet southeast of its intersection with Ministerial Road, Assessor's Plat 67, Lot 23, South Kingstown, RI. | Owner / Organization: McNulty, John J. | |
| 04-0144 | South Kingstown | Congdon Hills Approximately 300 feet south of Congdon Drive, approximately 600 feet southeast of the intersection of Congdon Drive and Alexander Court, Assessor's Plat 62-3, Lot 27, South Kingstown, RI | Owner / Organization: Mele, Mike | |
| 13-0048 | South Kingstown | Peace Pipe Trail South Southeast of the southern terminus of Peace Pipe Trail South, Utility Pole No. 8, south-southeast of its intersection with Arrow Head Trail, Assessor's Plat 34-2, Lot 53, South Kingstown, RI | Owner / Organization: Mellen, Edna | |
| 13-0156 | South Kingstown | Peace Pipe Trail South Southeast of the southern terminus of Peace Pipe Trail South, Utility Pole No. 8, south-southeast of its intersection with Arrow Head Trail, Assessor's Plat 34-2, Lot 53, South Kingstown, RI | Owner / Organization: Mellen, Edna | |
| 14-0213 | South Kingstown | Peace Pipe Trail South Southeast of the southern terminus of Peace Pipe Trail South, Utility Pole No. 8, south-southeast of its intersection with Arrow Head Trail, Assessor's Plat 34-2, Lot 53, South Kingstown, RI | Owner / Organization: Mellen, Edna | |
| 3832 | South Kingstown | Allens Avenue north of Allens Avenue, east of Rodman St., at pole 3296, South Kingstown, RI | Owner / Organization: Mellor, Paul F. | |
| 85-0467D | South Kingstown | Cleveland Street east of Cleveland Street, opposite Hendricks Street, South Kingstown, RI | Owner / Organization: Mellor, Robert & Anna |
Last updated 04-08-2026 05:43 PM
