Top results
			
	
			
		
			
		
	2008 General Election
Burrillville
Final results: Updated November 17, 2008 09:59 AM
				7 of 7 precincts reporting (100%)
			
			PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct | 
|---|---|---|
| Barack OBAMA (DEM) | 3730 | 52.9% | 
| John McCAIN (REP) | 3160 | 44.8% | 
| Ralph NADER (Ind) | 104 | 1.5% | 
| Bob BARR (LIB) | 31 | 0.4% | 
| Chuck BALDWIN (CON) | 15 | 0.2% | 
| Cynthia McKINNEY (GRN) | 13 | 0.2% | 
| Gloria La RIVA (SL) | 2 | 0.0% | 
SENATOR IN CONGRESS
| Candidate | Total votes | Pct | 
|---|---|---|
| John F. REED (DEM) | 4744 | 71.0% | 
| Robert G. TINGLE (REP) | 1942 | 29.0% | 
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct | 
|---|---|---|
| Patrick J. KENNEDY (DEM) | 4276 | 63.5% | 
| Jonathan P. SCOTT (REP) | 1906 | 28.3% | 
| Kenneth A. CAPALBO (Ind) | 552 | 8.2% | 
SENATOR IN GENERAL ASSEMBLY DISTRICT 23
| Candidate | Total votes | Pct | 
|---|---|---|
| Paul W. FOGARTY (DEM) | 3557 | 53.4% | 
| Scott P. RABIDEAU (REP) | 3101 | 46.6% | 
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 47
| Candidate | Total votes | Pct | 
|---|---|---|
| Edwin R. PACHECO (DEM) | 4354 | 100.0% | 
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 48
| Candidate | Total votes | Pct | 
|---|---|---|
| Raymond C. CHURCH (DEM) | 531 | 43.0% | 
| Brian C. NEWBERRY (REP) | 499 | 40.4% | 
| Gary S. EZOVSKI (Ind) | 204 | 16.5% | 
TOWN COUNCIL TOWN OF BURRILLVILLE
3 to elect
				 
			| Candidate | Total votes | Pct | 
|---|---|---|
| Nancy F. BINNS (DEM) | 3511 | 19.9% | 
| Kevin D. HEITKE (DEM) | 3385 | 19.2% | 
| Margaret L. DUDLEY (DEM) | 3045 | 17.2% | 
| Robert BISHOP (Ind) | 2024 | 11.5% | 
| Michelle D. BOUCHARD (Ind) | 1948 | 11.0% | 
| Robert J. MARSHALL (Ind) | 1907 | 10.8% | 
| Newton B. STEVENS (Ind) | 1837 | 10.4% | 
NON-PARTISAN SCHOOL COMMITTEE TOWN OF BURRILLVILLE
3 to elect
				 
			| Candidate | Total votes | Pct | 
|---|---|---|
| Dorothy A. CARDON | 2314 | 14.5% | 
| Joan M. COTE | 2137 | 13.4% | 
| Debra L. STOCKWELL | 2020 | 12.7% | 
| Peter F. LAMBERT | 1998 | 12.5% | 
| Thomas P. TATRO | 1977 | 12.4% | 
| David C. KETCHAM | 1912 | 12.0% | 
| Christine FASANO | 1787 | 11.2% | 
| Aaron J. COUTU | 1781 | 11.2% | 
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct | 
|---|---|---|
| APPROVE | 4521 | 71.1% | 
| REJECT | 1840 | 28.9% | 
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct | 
|---|---|---|
| APPROVE | 4133 | 65.0% | 
| REJECT | 2221 | 35.0% | 
Vote totals statewide and for each town include results from limited precincts.
			
			 
  