Top results
2008 General Election
Results by Precinct: PASCOAG UTILITY DISTRICT (Precinct 0301)
253 PASCOAG MAIN ST, BURRILLVILLE
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 609 | 55.3% |
| John McCAIN (REP) | 474 | 43.0% |
| Ralph NADER (Ind) | 12 | 1.1% |
| Bob BARR (LIB) | 4 | 0.4% |
| Cynthia McKINNEY (GRN) | 2 | 0.2% |
| Chuck BALDWIN (CON) | 1 | 0.1% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 821 | 75.7% |
| Robert G. TINGLE (REP) | 263 | 24.3% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 737 | 67.8% |
| Jonathan P. SCOTT (REP) | 274 | 25.2% |
| Kenneth A. CAPALBO (Ind) | 76 | 7.0% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 23
| Candidate | Total votes | Pct |
|---|---|---|
| Paul W. FOGARTY (DEM) | 599 | 56.3% |
| Scott P. RABIDEAU (REP) | 465 | 43.7% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 47
| Candidate | Total votes | Pct |
|---|---|---|
| Edwin R. PACHECO (DEM) | 879 | 100.0% |
TOWN COUNCIL TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Nancy F. BINNS (DEM) | 585 | 20.8% |
| Kevin D. HEITKE (DEM) | 576 | 20.5% |
| Margaret L. DUDLEY (DEM) | 504 | 17.9% |
| Robert BISHOP (Ind) | 321 | 11.4% |
| Newton B. STEVENS (Ind) | 292 | 10.4% |
| Michelle D. BOUCHARD (Ind) | 276 | 9.8% |
| Robert J. MARSHALL (Ind) | 257 | 9.1% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Debra L. STOCKWELL | 345 | 14.1% |
| Dorothy A. CARDON | 318 | 13.0% |
| Peter F. LAMBERT | 314 | 12.8% |
| Thomas P. TATRO | 308 | 12.6% |
| Joan M. COTE | 307 | 12.5% |
| David C. KETCHAM | 294 | 12.0% |
| Aaron J. COUTU | 289 | 11.8% |
| Christine FASANO | 279 | 11.4% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 734 | 72.6% |
| REJECT | 277 | 27.4% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 674 | 66.7% |
| REJECT | 336 | 33.3% |
Vote totals statewide and for each town include results from limited precincts.