Top results
2008 General Election
Results by Precinct: JESSE SMITH MEMORIAL LIBRARY (Precinct 0303)
100 TINKHAM LN, BURRILLVILLE
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 746 | 55.3% |
| John McCAIN (REP) | 566 | 41.9% |
| Ralph NADER (Ind) | 22 | 1.6% |
| Bob BARR (LIB) | 9 | 0.7% |
| Chuck BALDWIN (CON) | 5 | 0.4% |
| Cynthia McKINNEY (GRN) | 2 | 0.1% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 942 | 71.7% |
| Robert G. TINGLE (REP) | 372 | 28.3% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 822 | 62.4% |
| Jonathan P. SCOTT (REP) | 403 | 30.6% |
| Kenneth A. CAPALBO (Ind) | 93 | 7.1% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 23
| Candidate | Total votes | Pct |
|---|---|---|
| Scott P. RABIDEAU (REP) | 656 | 50.0% |
| Paul W. FOGARTY (DEM) | 655 | 50.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 47
| Candidate | Total votes | Pct |
|---|---|---|
| Edwin R. PACHECO (DEM) | 1038 | 100.0% |
TOWN COUNCIL TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Nancy F. BINNS (DEM) | 769 | 22.2% |
| Kevin D. HEITKE (DEM) | 721 | 20.8% |
| Margaret L. DUDLEY (DEM) | 673 | 19.4% |
| Michelle D. BOUCHARD (Ind) | 400 | 11.6% |
| Robert J. MARSHALL (Ind) | 313 | 9.0% |
| Robert BISHOP (Ind) | 309 | 8.9% |
| Newton B. STEVENS (Ind) | 278 | 8.0% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Dorothy A. CARDON | 456 | 14.5% |
| Joan M. COTE | 433 | 13.8% |
| Christine FASANO | 421 | 13.4% |
| Peter F. LAMBERT | 388 | 12.3% |
| David C. KETCHAM | 387 | 12.3% |
| Thomas P. TATRO | 367 | 11.7% |
| Debra L. STOCKWELL | 357 | 11.3% |
| Aaron J. COUTU | 340 | 10.8% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 915 | 72.9% |
| REJECT | 341 | 27.1% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 852 | 67.7% |
| REJECT | 406 | 32.3% |
Vote totals statewide and for each town include results from limited precincts.