Top results
2008 General Election
Results by Precinct: WILLIAM L CALLAHAN SCHOOL (Precinct 0304)
75 CALLAHAN SCHOOL ST, BURRILLVILLE
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 538 | 57.1% |
| John McCAIN (REP) | 387 | 41.1% |
| Ralph NADER (Ind) | 12 | 1.3% |
| Bob BARR (LIB) | 2 | 0.2% |
| Chuck BALDWIN (CON) | 2 | 0.2% |
| Cynthia McKINNEY (GRN) | 1 | 0.1% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 673 | 73.7% |
| Robert G. TINGLE (REP) | 240 | 26.3% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 615 | 67.1% |
| Jonathan P. SCOTT (REP) | 225 | 24.6% |
| Kenneth A. CAPALBO (Ind) | 76 | 8.3% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 23
| Candidate | Total votes | Pct |
|---|---|---|
| Paul W. FOGARTY (DEM) | 485 | 53.1% |
| Scott P. RABIDEAU (REP) | 429 | 46.9% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 47
| Candidate | Total votes | Pct |
|---|---|---|
| Edwin R. PACHECO (DEM) | 733 | 100.0% |
TOWN COUNCIL TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Nancy F. BINNS (DEM) | 490 | 20.2% |
| Kevin D. HEITKE (DEM) | 481 | 19.8% |
| Margaret L. DUDLEY (DEM) | 417 | 17.2% |
| Robert J. MARSHALL (Ind) | 273 | 11.2% |
| Michelle D. BOUCHARD (Ind) | 264 | 10.9% |
| Robert BISHOP (Ind) | 257 | 10.6% |
| Newton B. STEVENS (Ind) | 248 | 10.2% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Dorothy A. CARDON | 326 | 14.9% |
| Joan M. COTE | 294 | 13.4% |
| Peter F. LAMBERT | 287 | 13.1% |
| Thomas P. TATRO | 284 | 13.0% |
| Aaron J. COUTU | 269 | 12.3% |
| David C. KETCHAM | 266 | 12.2% |
| Debra L. STOCKWELL | 259 | 11.8% |
| Christine FASANO | 202 | 9.2% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 644 | 73.6% |
| REJECT | 231 | 26.4% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 577 | 66.6% |
| REJECT | 290 | 33.4% |
Vote totals statewide and for each town include results from limited precincts.