Top results
2008 General Election
Results by Precinct: OAKLAND-MAPLEVILLE FIRE STATION (Precinct 0305)
46 OAKLAND SCHOOL ST, BURRILLVILLE
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 530 | 53.6% |
| John McCAIN (REP) | 431 | 43.6% |
| Ralph NADER (Ind) | 17 | 1.7% |
| Bob BARR (LIB) | 7 | 0.7% |
| Cynthia McKINNEY (GRN) | 3 | 0.3% |
| Gloria La RIVA (SL) | 0 | 0.0% |
| Chuck BALDWIN (CON) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 671 | 70.0% |
| Robert G. TINGLE (REP) | 288 | 30.0% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 612 | 62.8% |
| Jonathan P. SCOTT (REP) | 282 | 29.0% |
| Kenneth A. CAPALBO (Ind) | 80 | 8.2% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 23
| Candidate | Total votes | Pct |
|---|---|---|
| Paul W. FOGARTY (DEM) | 551 | 57.3% |
| Scott P. RABIDEAU (REP) | 411 | 42.7% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 47
| Candidate | Total votes | Pct |
|---|---|---|
| Edwin R. PACHECO (DEM) | 756 | 100.0% |
TOWN COUNCIL TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Nancy F. BINNS (DEM) | 492 | 19.0% |
| Kevin D. HEITKE (DEM) | 470 | 18.2% |
| Margaret L. DUDLEY (DEM) | 433 | 16.8% |
| Robert BISHOP (Ind) | 316 | 12.2% |
| Robert J. MARSHALL (Ind) | 312 | 12.1% |
| Michelle D. BOUCHARD (Ind) | 297 | 11.5% |
| Newton B. STEVENS (Ind) | 264 | 10.2% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Dorothy A. CARDON | 335 | 14.0% |
| Joan M. COTE | 309 | 12.9% |
| Peter F. LAMBERT | 308 | 12.9% |
| Debra L. STOCKWELL | 302 | 12.6% |
| David C. KETCHAM | 293 | 12.3% |
| Thomas P. TATRO | 292 | 12.2% |
| Christine FASANO | 287 | 12.0% |
| Aaron J. COUTU | 263 | 11.0% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 642 | 70.9% |
| REJECT | 264 | 29.1% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 563 | 62.2% |
| REJECT | 342 | 37.8% |
Vote totals statewide and for each town include results from limited precincts.