Top results
2008 General Election
Results by Precinct: BURRILLVILLE MIDDLE SCHOOL (Precinct 0306)
2220 BRONCOS HWY, BURRILLVILLE
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| John McCAIN (REP) | 661 | 51.0% |
| Barack OBAMA (DEM) | 607 | 46.8% |
| Ralph NADER (Ind) | 18 | 1.4% |
| Bob BARR (LIB) | 4 | 0.3% |
| Cynthia McKINNEY (GRN) | 4 | 0.3% |
| Gloria La RIVA (SL) | 1 | 0.1% |
| Chuck BALDWIN (CON) | 1 | 0.1% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 825 | 65.5% |
| Robert G. TINGLE (REP) | 434 | 34.5% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 745 | 58.6% |
| Jonathan P. SCOTT (REP) | 398 | 31.3% |
| Kenneth A. CAPALBO (Ind) | 129 | 10.1% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 23
| Candidate | Total votes | Pct |
|---|---|---|
| Paul W. FOGARTY (DEM) | 638 | 51.0% |
| Scott P. RABIDEAU (REP) | 613 | 49.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 48
| Candidate | Total votes | Pct |
|---|---|---|
| Raymond C. CHURCH (DEM) | 531 | 43.0% |
| Brian C. NEWBERRY (REP) | 499 | 40.4% |
| Gary S. EZOVSKI (Ind) | 204 | 16.5% |
TOWN COUNCIL TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Nancy F. BINNS (DEM) | 615 | 18.4% |
| Kevin D. HEITKE (DEM) | 601 | 18.0% |
| Margaret L. DUDLEY (DEM) | 560 | 16.8% |
| Robert J. MARSHALL (Ind) | 446 | 13.4% |
| Robert BISHOP (Ind) | 409 | 12.3% |
| Michelle D. BOUCHARD (Ind) | 380 | 11.4% |
| Newton B. STEVENS (Ind) | 327 | 9.8% |
NON-PARTISAN SCHOOL COMMITTEE TOWN OF BURRILLVILLE
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Dorothy A. CARDON | 510 | 17.0% |
| Joan M. COTE | 433 | 14.4% |
| Debra L. STOCKWELL | 374 | 12.4% |
| Thomas P. TATRO | 374 | 12.4% |
| Christine FASANO | 350 | 11.6% |
| David C. KETCHAM | 347 | 11.5% |
| Peter F. LAMBERT | 319 | 10.6% |
| Aaron J. COUTU | 300 | 10.0% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 801 | 66.4% |
| REJECT | 405 | 33.6% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 737 | 61.2% |
| REJECT | 467 | 38.8% |
Vote totals statewide and for each town include results from limited precincts.