Top results
2008 General Election
Results by Precinct: SLOCUM GRANGE HALL (Precinct 2313)
86 SLOCUM RD, NORTH KINGSTOWN
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| John McCAIN (REP) | 561 | 49.8% |
| Barack OBAMA (DEM) | 551 | 48.9% |
| Bob BARR (LIB) | 6 | 0.5% |
| Ralph NADER (Ind) | 6 | 0.5% |
| Cynthia McKINNEY (GRN) | 2 | 0.2% |
| Chuck BALDWIN (CON) | 1 | 0.1% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 646 | 58.9% |
| Robert G. TINGLE (REP) | 451 | 41.1% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
| Candidate | Total votes | Pct |
|---|---|---|
| Mark S. ZACCARIA (REP) | 564 | 51.6% |
| James R. LANGEVIN (DEM) | 530 | 48.4% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 35
| Candidate | Total votes | Pct |
|---|---|---|
| John A. PAGLIARINI, JR. (REP) | 578 | 54.8% |
| J. Michael LENIHAN (DEM) | 476 | 45.2% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
| Candidate | Total votes | Pct |
|---|---|---|
| Tony CIRILLO (REP) | 560 | 52.0% |
| Christopher H. LITTLE (Ind) | 254 | 23.6% |
| Donald J. LALLY, JR. (DEM) | 253 | 23.5% |
| Christopher G. BUFFUM (Ind) | 10 | 0.9% |
TOWN COUNCIL TOWN OF NORTH KINGSTOWN
5 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Elizabeth S. DOLAN (Ind) | 564 | 12.8% |
| Curtis V. GIVAN (REP) | 545 | 12.3% |
| Charles H. STAMM (REP) | 532 | 12.0% |
| Carol H. HUESTON (REP) | 531 | 12.0% |
| James D. BERSON (REP) | 422 | 9.6% |
| Michael S. BESTWICK (DEM) | 388 | 8.8% |
| Steven R. DETOY (DEM) | 358 | 8.1% |
| William H. GILBERT (DEM) | 329 | 7.5% |
| Matthew H. LEONARD, SR. (DEM) | 323 | 7.3% |
| Tracey A. McCUE (DEM) | 312 | 7.1% |
| Dorman J. HAYES, JR. (SC) | 112 | 2.5% |
SCHOOL COMMITTEE TOWN OF NORTH KINGSTOWN
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Lance W. CHAPPELL (REP) | 572 | 22.1% |
| Ralph A. BALSAMO, JR. (REP) | 565 | 21.9% |
| Richard A. WELCH (DEM) | 533 | 20.6% |
| Lynda Smith AVANZATO (DEM) | 467 | 18.1% |
| Melvoid J. BENSON (DEM) | 448 | 17.3% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 844 | 78.4% |
| REJECT | 233 | 21.6% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 735 | 68.4% |
| REJECT | 340 | 31.6% |
Vote totals statewide and for each town include results from limited precincts.