Top results
			
	
			
		
			
		
	2008 General Election
Results by Precinct: AMERICAN LEGION HALL (Precinct 3201)
1958 KINGSTOWN RD, SOUTH KINGSTOWN
		
	Final results: Updated November 17, 2008 09:59 AM
			PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct | 
|---|---|---|
| Barack OBAMA (DEM) | 860 | 62.0% | 
| John McCAIN (REP) | 503 | 36.3% | 
| Ralph NADER (Ind) | 11 | 0.8% | 
| Chuck BALDWIN (CON) | 5 | 0.4% | 
| Cynthia McKINNEY (GRN) | 5 | 0.4% | 
| Bob BARR (LIB) | 3 | 0.2% | 
| Gloria La RIVA (SL) | 0 | 0.0% | 
SENATOR IN CONGRESS
| Candidate | Total votes | Pct | 
|---|---|---|
| John F. REED (DEM) | 898 | 67.2% | 
| Robert G. TINGLE (REP) | 438 | 32.8% | 
REPRESENTATIVE IN CONGRESS DISTRICT 2
| Candidate | Total votes | Pct | 
|---|---|---|
| James R. LANGEVIN (DEM) | 842 | 64.1% | 
| Mark S. ZACCARIA (REP) | 472 | 35.9% | 
SENATOR IN GENERAL ASSEMBLY DISTRICT 37
| Candidate | Total votes | Pct | 
|---|---|---|
| V. Susan SOSNOWSKI (DEM) | 804 | 64.6% | 
| Malcolm J. MacKENZIE (Ind) | 441 | 35.4% | 
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
| Candidate | Total votes | Pct | 
|---|---|---|
| Christopher H. LITTLE (Ind) | 526 | 39.8% | 
| Donald J. LALLY, JR. (DEM) | 418 | 31.6% | 
| Tony CIRILLO (REP) | 346 | 26.2% | 
| Christopher G. BUFFUM (Ind) | 31 | 2.3% | 
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN
5 to elect
				 
			| Candidate | Total votes | Pct | 
|---|---|---|
| Kathleen A. FOGARTY (DEM) | 683 | 13.0% | 
| James W. O'NEILL (Ind) | 669 | 12.8% | 
| Mary S. EDDY (DEM) | 631 | 12.0% | 
| Ella M. WHALEY (DEM) | 541 | 10.3% | 
| Carol Hagan McENTEE (DEM) | 520 | 9.9% | 
| Kenneth A. CAPALBO (Ind) | 477 | 9.1% | 
| Sean A. O'DONNELL (REP) | 469 | 8.9% | 
| Bryan P. OWENS (REP) | 446 | 8.5% | 
| J. Stephen GARNETT (Ind) | 416 | 7.9% | 
| Spencer E. DICKINSON (DEM) | 395 | 7.5% | 
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN
5 to elect
				 
			| Candidate | Total votes | Pct | 
|---|---|---|
| Elizabeth S. MORRIS (Ind) | 744 | 17.0% | 
| Stephen Scott MUELLER (DEM) | 665 | 15.2% | 
| Jonathan Edward PINCINCE (Ind) | 611 | 13.9% | 
| Richard Edward ANGELI, JR. (DEM) | 606 | 13.8% | 
| Anthony Emmanuel MEGA (DEM) | 596 | 13.6% | 
| Robert E. PETRUCCI (REP) | 589 | 13.4% | 
| Frederick Lee FROSTIC (DEM) | 578 | 13.2% | 
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct | 
|---|---|---|
| APPROVE | 991 | 79.3% | 
| REJECT | 259 | 20.7% | 
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct | 
|---|---|---|
| APPROVE | 903 | 71.9% | 
| REJECT | 353 | 28.1% | 
Vote totals statewide and for each town include results from limited precincts.
			
			 
  