Top results
2008 General Election
Results by Precinct: CURTIS CORNER MIDDLE SCHOOL (Precinct 3202)
301 CURTIS CORNER RD, SOUTH KINGSTOWN
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 991 | 63.7% |
| John McCAIN (REP) | 539 | 34.6% |
| Ralph NADER (Ind) | 12 | 0.8% |
| Bob BARR (LIB) | 9 | 0.6% |
| Cynthia McKINNEY (GRN) | 5 | 0.3% |
| Gloria La RIVA (SL) | 0 | 0.0% |
| Chuck BALDWIN (CON) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 1115 | 74.0% |
| Robert G. TINGLE (REP) | 391 | 26.0% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
| Candidate | Total votes | Pct |
|---|---|---|
| James R. LANGEVIN (DEM) | 1010 | 68.5% |
| Mark S. ZACCARIA (REP) | 465 | 31.5% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 37
| Candidate | Total votes | Pct |
|---|---|---|
| V. Susan SOSNOWSKI (DEM) | 991 | 69.6% |
| Malcolm J. MacKENZIE (Ind) | 433 | 30.4% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 33
| Candidate | Total votes | Pct |
|---|---|---|
| Christopher H. LITTLE (Ind) | 573 | 38.7% |
| Donald J. LALLY, JR. (DEM) | 509 | 34.3% |
| Tony CIRILLO (REP) | 358 | 24.2% |
| Christopher G. BUFFUM (Ind) | 42 | 2.8% |
TOWN COUNCIL TOWN OF SOUTH KINGSTOWN
5 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Kathleen A. FOGARTY (DEM) | 853 | 14.0% |
| Mary S. EDDY (DEM) | 764 | 12.5% |
| Ella M. WHALEY (DEM) | 723 | 11.9% |
| James W. O'NEILL (Ind) | 707 | 11.6% |
| Carol Hagan McENTEE (DEM) | 611 | 10.0% |
| Spencer E. DICKINSON (DEM) | 534 | 8.8% |
| Kenneth A. CAPALBO (Ind) | 497 | 8.2% |
| Sean A. O'DONNELL (REP) | 493 | 8.1% |
| Bryan P. OWENS (REP) | 469 | 7.7% |
| J. Stephen GARNETT (Ind) | 444 | 7.3% |
SCHOOL COMMITTEE TOWN OF SOUTH KINGSTOWN
5 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Stephen Scott MUELLER (DEM) | 856 | 16.2% |
| Elizabeth S. MORRIS (Ind) | 853 | 16.1% |
| Richard Edward ANGELI, JR. (DEM) | 822 | 15.6% |
| Anthony Emmanuel MEGA (DEM) | 750 | 14.2% |
| Jonathan Edward PINCINCE (Ind) | 700 | 13.3% |
| Frederick Lee FROSTIC (DEM) | 697 | 13.2% |
| Robert E. PETRUCCI (REP) | 605 | 11.5% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 1167 | 81.2% |
| REJECT | 271 | 18.8% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 1049 | 73.3% |
| REJECT | 382 | 26.7% |
Vote totals statewide and for each town include results from limited precincts.