Top results
2008 General Election
Results by Precinct: CFP COMMUNITY IMPROVEMENT ASSOC. COMMUNITY HALL (Precinct 2704)
933 ANTHONY RD, PORTSMOUTH
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 480 | 63.5% |
| John McCAIN (REP) | 262 | 34.7% |
| Ralph NADER (Ind) | 6 | 0.8% |
| Cynthia McKINNEY (GRN) | 4 | 0.5% |
| Bob BARR (LIB) | 2 | 0.3% |
| Chuck BALDWIN (CON) | 2 | 0.3% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 522 | 72.5% |
| Robert G. TINGLE (REP) | 198 | 27.5% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 472 | 64.6% |
| Jonathan P. SCOTT (REP) | 190 | 26.0% |
| Kenneth A. CAPALBO (Ind) | 69 | 9.4% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
| Candidate | Total votes | Pct |
|---|---|---|
| Charles J. LEVESQUE (DEM) | 311 | 42.7% |
| Christopher Scott OTTIANO (REP) | 256 | 35.1% |
| John Stephen VITKEVICH (Ind) | 162 | 22.2% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 70
| Candidate | Total votes | Pct |
|---|---|---|
| John G. EDWARDS (DEM) | 529 | 100.0% |
TOWN CLERK TOWN OF PORTSMOUTH
| Candidate | Total votes | Pct |
|---|---|---|
| Kathleen M. VIERA BEAUDOIN (REP) | 534 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Marilyn A. KING (DEM) | 454 | 35.0% |
| Angela VOLPICELLI (DEM) | 440 | 33.9% |
| Sylvia J. WEDGE (DEM) | 404 | 31.1% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Karen J. GLEASON (Ind) | 357 | 8.2% |
| Dennis M. CANARIO (DEM) | 331 | 7.6% |
| Hubert E. LITTLE (REP) | 327 | 7.5% |
| Peter J. McINTYRE (REP) | 307 | 7.0% |
| James Arthur SEVENEY (DEM) | 299 | 6.9% |
| Jeffrey C. PLUMB (REP) | 290 | 6.6% |
| Philip T. DRISCOLL (Ind) | 280 | 6.4% |
| Joseph W. ROBICHEAU (REP) | 278 | 6.4% |
| Keith E. HAMILTON (REP) | 270 | 6.2% |
| William E. WEST (DEM) | 268 | 6.1% |
| Leonard Barry KATZMAN (DEM) | 263 | 6.0% |
| Albert E. HONNEN, JR. (DEM) | 249 | 5.7% |
| Mark J. KATZMAN (DEM) | 248 | 5.7% |
| David Dunn CROSTON (DEM) | 237 | 5.4% |
| Judith J. STAVEN (Ind) | 231 | 5.3% |
| Eugene J. LOVE (Ind) | 126 | 2.9% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 559 | 78.8% |
| REJECT | 150 | 21.2% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 528 | 74.5% |
| REJECT | 181 | 25.5% |
Vote totals statewide and for each town include results from limited precincts.