Top results
2008 General Election
Results by Precinct: PORTSMOUTH MIDDLE SCHOOL GYMNASIUM (Precinct 2709)
125 JEPSON LN, PORTSMOUTH
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 862 | 54.2% |
| John McCAIN (REP) | 712 | 44.8% |
| Ralph NADER (Ind) | 9 | 0.6% |
| Bob BARR (LIB) | 3 | 0.2% |
| Cynthia McKINNEY (GRN) | 3 | 0.2% |
| Chuck BALDWIN (CON) | 2 | 0.1% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 1060 | 68.6% |
| Robert G. TINGLE (REP) | 485 | 31.4% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 955 | 61.7% |
| Jonathan P. SCOTT (REP) | 515 | 33.2% |
| Kenneth A. CAPALBO (Ind) | 79 | 5.1% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
| Candidate | Total votes | Pct |
|---|---|---|
| Christopher Scott OTTIANO (REP) | 806 | 52.2% |
| Charles J. LEVESQUE (DEM) | 601 | 39.0% |
| John Stephen VITKEVICH (Ind) | 136 | 8.8% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72
| Candidate | Total votes | Pct |
|---|---|---|
| Amy G. RICE (DEM) | 795 | 51.3% |
| Daniel Patrick REILLY (REP) | 756 | 48.7% |
TOWN CLERK TOWN OF PORTSMOUTH
| Candidate | Total votes | Pct |
|---|---|---|
| Kathleen M. VIERA BEAUDOIN (REP) | 1211 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Angela VOLPICELLI (DEM) | 899 | 33.9% |
| Marilyn A. KING (DEM) | 885 | 33.4% |
| Sylvia J. WEDGE (DEM) | 866 | 32.7% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Hubert E. LITTLE (REP) | 853 | 8.9% |
| Jeffrey C. PLUMB (REP) | 744 | 7.8% |
| Peter J. McINTYRE (REP) | 717 | 7.5% |
| Dennis M. CANARIO (DEM) | 681 | 7.1% |
| Joseph W. ROBICHEAU (REP) | 642 | 6.7% |
| William E. WEST (DEM) | 636 | 6.6% |
| Karen J. GLEASON (Ind) | 632 | 6.6% |
| Keith E. HAMILTON (REP) | 631 | 6.6% |
| Leonard Barry KATZMAN (DEM) | 624 | 6.5% |
| James Arthur SEVENEY (DEM) | 607 | 6.3% |
| Albert E. HONNEN, JR. (DEM) | 592 | 6.2% |
| Philip T. DRISCOLL (Ind) | 557 | 5.8% |
| Mark J. KATZMAN (DEM) | 555 | 5.8% |
| David Dunn CROSTON (DEM) | 488 | 5.1% |
| Judith J. STAVEN (Ind) | 361 | 3.8% |
| Eugene J. LOVE (Ind) | 254 | 2.7% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 1234 | 83.4% |
| REJECT | 246 | 16.6% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 1096 | 74.0% |
| REJECT | 385 | 26.0% |
Vote totals statewide and for each town include results from limited precincts.