Top results
2008 General Election
Results by Precinct: AQUIDNECK ISLAND CHRISTIAN ACADEMY (Precinct 2712)
321 E MAIN RD, PORTSMOUTH
Final results: Updated November 17, 2008 09:59 AM
PRESIDENTIAL ELECTORS FOR: President and Vice President
| Candidate | Total votes | Pct |
|---|---|---|
| Barack OBAMA (DEM) | 476 | 52.0% |
| John McCAIN (REP) | 424 | 46.3% |
| Ralph NADER (Ind) | 6 | 0.7% |
| Bob BARR (LIB) | 5 | 0.5% |
| Chuck BALDWIN (CON) | 2 | 0.2% |
| Cynthia McKINNEY (GRN) | 2 | 0.2% |
| Gloria La RIVA (SL) | 0 | 0.0% |
SENATOR IN CONGRESS
| Candidate | Total votes | Pct |
|---|---|---|
| John F. REED (DEM) | 578 | 65.2% |
| Robert G. TINGLE (REP) | 309 | 34.8% |
REPRESENTATIVE IN CONGRESS DISTRICT 1
| Candidate | Total votes | Pct |
|---|---|---|
| Patrick J. KENNEDY (DEM) | 517 | 57.6% |
| Jonathan P. SCOTT (REP) | 329 | 36.6% |
| Kenneth A. CAPALBO (Ind) | 52 | 5.8% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 11
| Candidate | Total votes | Pct |
|---|---|---|
| Christopher Scott OTTIANO (REP) | 461 | 52.7% |
| Charles J. LEVESQUE (DEM) | 333 | 38.1% |
| John Stephen VITKEVICH (Ind) | 80 | 9.2% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 72
| Candidate | Total votes | Pct |
|---|---|---|
| Amy G. RICE (DEM) | 454 | 51.5% |
| Daniel Patrick REILLY (REP) | 428 | 48.5% |
TOWN CLERK TOWN OF PORTSMOUTH
| Candidate | Total votes | Pct |
|---|---|---|
| Kathleen M. VIERA BEAUDOIN (REP) | 671 | 100.0% |
SCHOOL COMMITTEE TOWN OF PORTSMOUTH
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Sylvia J. WEDGE (DEM) | 523 | 35.0% |
| Marilyn A. KING (DEM) | 491 | 32.8% |
| Angela VOLPICELLI (DEM) | 481 | 32.2% |
TOWN COUNCIL TOWN OF PORTSMOUTH
7 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Jeffrey C. PLUMB (REP) | 486 | 8.8% |
| Hubert E. LITTLE (REP) | 422 | 7.7% |
| Keith E. HAMILTON (REP) | 414 | 7.5% |
| Peter J. McINTYRE (REP) | 395 | 7.2% |
| James Arthur SEVENEY (DEM) | 370 | 6.7% |
| Joseph W. ROBICHEAU (REP) | 359 | 6.5% |
| Leonard Barry KATZMAN (DEM) | 357 | 6.5% |
| Dennis M. CANARIO (DEM) | 356 | 6.5% |
| William E. WEST (DEM) | 356 | 6.5% |
| Albert E. HONNEN, JR. (DEM) | 350 | 6.3% |
| Karen J. GLEASON (Ind) | 340 | 6.2% |
| Philip T. DRISCOLL (Ind) | 339 | 6.1% |
| David Dunn CROSTON (DEM) | 331 | 6.0% |
| Mark J. KATZMAN (DEM) | 293 | 5.3% |
| Judith J. STAVEN (Ind) | 204 | 3.7% |
| Eugene J. LOVE (Ind) | 141 | 2.6% |
STATE QUESTION 1 - TRANSPORTATION
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 694 | 82.3% |
| REJECT | 149 | 17.7% |
STATE QUESTION 2 - OPEN SPACE
| Candidate | Total votes | Pct |
|---|---|---|
| APPROVE | 658 | 77.4% |
| REJECT | 192 | 22.6% |
Vote totals statewide and for each town include results from limited precincts.